Panama City Fl Real Estate - Market Summary
October 07
Total | Total List / Sold $ | Avg List $ | Avg Sold $ | Avg DOM | Median Price $ | %SP/LP | |
New | 621 | $214,229,337 / n/a | $344,714 | n/a | 25 | $249,900 | n/a |
Pending | 212 | $53,764,350 / n/a | $253,605 | n/a | 130 | $209,500 | n/a |
Contingent | 31 | $10,300,800 / n/a | $332,284 | n/a | 145 | $223,900 | n/a |
Sold | 213 | $60,563,899 / $57,249,916 | $284,338 | $268,779 | 109 | $215,000 | 94.53% |
Withdrawn | 316 | $118,125,552 / n/a | $373,815 | n/a | 182 | $269,450 | n/a |
Expired | 686 | $276,655,083 / n/a | $403,287 | n/a | 0 | $296,000 | n/a |
Rented | 0 | $0 / n/a | $0 | n/a | $0 | n/a | |
| |||||||
Currently Active (as of today) | 4831 | $1,877,315,164 / n/a | $388,598 | n/a | 211 | $292,000 | n/a |
Contact us anytime for more information about Panama City Beach Home, Condo and Commercial Real Estate Sales!
*Your information will never be shared with any third party.

Panama City Beach Realty Group
Counts Real Estate Group, Inc.
3009 Highway 77, Suite H
Panama City, Florida 32405
Direct: 850.774.6582
Hours:
Counts Real Estate Group, Inc.
3009 Highway 77, Suite H
Panama City, Florida 32405
Direct: 850.774.6582
Hours: